I. Institutional Level Awards
Code | Award Name | Number of Awards |
I.01 | Emerging University of the Year | 29 + 1 |
I.02 | Emerging College of the Year | 29 + 1 |
I.03 | Top 100 Schools 2023 in India | 100 |
I.04 | Top 100 Schools 2023 in the World | 100 |
II. Individual Awards
Code | Award Name | Number of Awards |
II.01 | Vice Chancellor of the Year Award | 5 |
II.02 | Registrar of the Year Award | 5 |
II.03 | Principal of the Year Award | 29 + 1 |
II.04 | HOD of the Year Award | 20 |
II.05 | Lifetime Achievement Award | 10 |
II.06 | Distinguished Professor Award | 20 |
II.07 | Distinguished Associate Professor Award | 20 |
II.08 | Distinguished Assistant Professor Award | 20 |
II.09 |
Young Professor Award | 20 |
II.10 | Young Associate Professor Award | 20 |
II.11 | Young Assistant Professor Award | 20 |
II.12 | Award of Excellence in Research | 30 |
II.13 | Young Researcher Award | 25 |
II.14 | Best Women Faculty Award | 20 |
II.15 | Best Women Scientist Award | 10 |
II.16 | Best Teacher Award | 20 |
II.17 | Best Young Scientist Award | 20 |
II.18 | Best Researcher Award | 10 |
II.19 | Best Research Scholar Award | 20 |
II.20 | Best Business Management Award | 25 |
II.21 | Best Male Scientist Award | 10 |
II.22 | Best Student of the Year Award | 30 |
Note: If we get more competitive profiles (which have deserved a recognition) for one award, our Jury will suggest you the eligible alternative award.